About 8123 33 Avenue Nw
Home on the Hillside with Nature on your Doorstep! Historic character filled site on one of the biggest lots (1/2 acre) 33 Avenue has to offer! This quaint bungalow is situated on a huge 72.5 x 300 ft lot (21,750 sqft), features an oversized parking pad & backs onto a natural escarpment on a quiet street in West Bowness, just minutes to Bowness & Bowmont Parks, C.O.P and the new Farmer's Market. Many building options have opened up with this lot in lieu of the new zoning, whether it's building single family homes or townhomes, so bring your creativeness to the table on this one and take advantage of one of the biggest lots on the street. 2 bedroom bungalow needs some TLC and will be in as - is condition. Newer roof. Take advantage of one the biggest lots this street has to offer in conjunction with today's new zoning rules and call your favorite Realtor today to view.
Features of 8123 33 Avenue Nw
MLS® # | A2151482 |
---|---|
Price | $1,350,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 857 |
Acres | 0.50 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 8123 33 Avenue Nw |
---|---|
Subdivision | Bowness |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B 1L5 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Off Street, Parking Pad, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Interior Lot, Rectangular Lot, Treed, Wooded, Sloped Up |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete, Block |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 154 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|