About 110, 1740 9 Street Nw
Investor alert!! This 4 bedroom, 2 and a half bathrooms townhome is centrally located in the prime location of Mount Pleasant! Walking distance to SAIT, transit, and all amenities. Secured underground parking. Great opportunity to live in or rent out! Tenants are currently paying $3,200 per month, with a potential to rent all rooms out for $4000 per month. Don't miss out on this rare opportunity!
Features of 110, 1740 9 Street Nw
MLS® # | A2168071 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,320 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 110, 1740 9 Street Nw |
---|---|
Subdivision | Mount Pleasant |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 0K3 |
Amenities
Amenities | Elevator(s), Parking, Secured Parking, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Composite Siding, Wood Frame |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 84 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|