About 1232, 2395 Eversyde Avenue Sw
This renovated unit is boasting fresh paint and flooring, ready for you to call it home! With over 700 square feet of well-designed living space, this home features an open floorplan that enhances the flow between the living area, kitchen, and dining space. The kitchen includes a stylish island, perfect for casual meals or entertaining. Enjoy the added benefit of a private balcony, ideal for relaxing outdoors or enjoying your own garden in the summer. The apartment includes two bedrooms and a versatile office/flex space, along with a full four-piece bathroom. Practical amenities include in-unit washer/dryer and a titled underground parking spot. With all utilities covered by condo fees, this home is both practical and economical. Located just a 20-minute drive from downtown and moments away from Stoney Trail SW, Macleod Trail and various other amenities, this apartment is also just across the street from shopping and excellent schools.
Features of 1232, 2395 Eversyde Avenue Sw
MLS® # | A2168633 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 729 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 1232, 2395 Eversyde Avenue Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 0B5 |
Amenities
Amenities | Parking, Snow Removal, Trash |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Kitchen Island, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Window Coverings |
Heating | Central |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Construction | Vinyl Siding |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 35 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Mountain Central |
---|