About 1001, 1410 1 Street Se
Sought after 2 bedrooms, 2 baths , TWO Titled Underground Parking - NW corner home in the SASSO building, is one of few that offers UNOBSTRUCLED Mountain and Down town skyline views! This condo features high 9' ceilings, floor to ceilings windows that showcase the view from every room, open concept and in-suite laundry. The kitchen is upgraded with granite counter tops, stainless steel appliances, tiled back splash and gorgeous cappuccino colored cabinets. The Primary bedroom boasts a large walk-through closet and 4pc en-suite bathroom. Unit comes with TWO Underground secure parking stalls and storage locker. Building amenities include: gym, games room, hot tub, sauna and party room. Sasso is located seconds from the C-Train station and Stampede Park, walking distance to the river and restaurants and shops. Freshly painted, new flooring, ready for immediate possession. Book your showing today.
Features of 1001, 1410 1 Street Se
MLS® # | A2172880 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 920 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1001, 1410 1 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 5T7 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Visitor Parking, Party Room, Spa/Hot Tub, Trash |
---|---|
Parking Spaces | 2 |
Parking | Heated Garage, Underground, Parkade, Secured, Titled |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Elevator, Granite Counters, No Animal Home, No Smoking Home, Storage, Recreation Facilities |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 24 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Construction | Concrete |
Additional Information
Date Listed | October 13th, 2024 |
---|---|
Days on Market | 23 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|