About 48 Pinecliff Close Ne
Looking for a bright and spacious home? Your search ends here! Nestled on a quiet street, this property features a charming mature tree in the front and convenient back alley access for parking. Inside, you’ll discover updated carpet and paint throughout, complemented by stylish laminate flooring in the living room. The open-concept kitchen and living area boast large windows, flooding the space with natural light, and a generous deck just off the living room—perfect for entertaining or relaxing. The bedrooms are equally bright and roomy, and the basement offers plenty of space for play or your personal retreat. The fenced backyard enhances the property’s appeal, making it ideal for children and pets. Don’t miss out on this gem!
Features of 48 Pinecliff Close Ne
MLS® # | A2174378 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 808 |
Acres | 0.04 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 3 Level Split |
Status | Active |
Community Information
Address | 48 Pinecliff Close Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 4N5 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Window Coverings, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 9 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Property Solutions Real Estate Group Inc. |
---|