About 1108, 16969 24 Street Sw
Bright and Spacious 2 BEDROOM & A DEN , 2 FULL BATHS NEWLY RENOVATED UNIT on the main floor with an open concept floor plan, complimented with a beautiful BRAND NEW LUXURY VINYL PLANK FLOORING throughout the unit. COZY LIVING ROOM opens to the patio through a sliding glass door, PRIVATE YARD & PATIO AREA. SPACIOUS KITCHEN & DINING AREA . Contemporary 2 bedrooms & a den and 2 bathrooms with 4 piece en-suite in the master bedroom. The unit comes with in-suite washer & dryer with ample storage area. CONDO FEES INCLUDE ALL UTILITIES (Heat, Water & Electricity). Located close to schools, transit, shopping, with easy access to Stoney Trail. The unit is vacant and easy to show.
Features of 1108, 16969 24 Street Sw
MLS® # | A2176226 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 847 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1108, 16969 24 Street Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 0H9 |
Amenities
Amenities | Elevator(s), Laundry, Parking, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Elevator |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard, Boiler |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Playground, Private Entrance |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 25 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|