About 5015 45 Street
Step into charm and comfort with this well-maintained home in Stettler—ideal for first-time buyers or those looking for a cozy retreat at a fantastic value. Recent exterior upgrades, including new siding, energy-efficient windows, doors, and both spray-foam and blown-in attic insulation, ensure both durability and comfort through all seasons. Inside, you’ll find a warm, homey atmosphere with inviting paint and flooring, an updated bathroom, and ample cabinetry for organized living. The home sits on a spacious lot with mature landscaping, offering plenty of outdoor space, while the vacant lot behind brings a peaceful, park-like feel. Additional updates over the years, such as modernized electrical, plumbing, sewer, and a high-efficiency furnace, make this home as functional as it is charming. Whether you’re looking for a quiet retreat or an investment opportunity, this little gem is move-in ready.
Features of 5015 45 Street
MLS® # | A2177417 |
---|---|
Price | $139,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 759 |
Acres | 0.14 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5015 45 Street |
---|---|
Subdivision | Downtown East |
City | Stettler |
County | Stettler No. 6, County of |
Province | Alberta |
Postal Code | T4K 1A1 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Landscaped, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Other, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 4 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COMMUNITY REALTY |
---|