About B, 1412 43 Street Se
NO CONDO FEE bi-level duplex. Welcome to this well maintained and AFFORDABLE HOME WITH 3 BEDROOMS, 1.5 BATHROOMS in the SE in the community of FOREST LAWN. A great investment property or starter home with NO CONDO FEE. This unit is moved-in ready with no work need to be done and has a very convenient LOCATION within walking distance to schools, parks, aquatic centre, library, restaurants, shops and so much more. This bi-level unit is on the west side of a six-plex and has a private entrance with a fenced front yard. Open concept main level and a spacious living room and patio door access to a balcony. Completing this level is a half bathroom and kitchen. Downstairs are 3 bedrooms, all with closets and BIG windows, and a full 3 PC bathroom and a laundry room. Quick and easy access to 17th/International Avenue to Deerfoot Trail, Memorial Dr. and down town.
Features of B, 1412 43 Street Se
MLS® # | A2179081 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 546 |
Acres | 0.21 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | B, 1412 43 Street Se |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 5E6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks |
---|---|
Appliances | Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Private Entrance |
---|---|
Lot Description | Front Yard, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Realty |
---|