About 2033 Cottonwood Crescent Se
Just move in and enjoy this beautifully updated bungalow in the heart of the the sought after community of Southview. Excellently located in a quiet street in close proximity to International Avenue, Walking Trails, the Ridge overlooking the Majestic Rockies and Downtown Skyline, Dog Park, Schools, and easy access to Deerfoot Tr. and many interesting attractions in Calgary. This home offers four bedrooms, two full bathrooms and a fully finished basement. Main level showcases a bright open layout with three bedrooms. Alternatively a Den or Office for One bedroom with sliding door to a huge deck with a walkway to the rear parking area. Another entry access on the side to the fully finished basement with another spacious bedroom and a full bathroom. Hurry! Don't miss this opportunity, call your preferred Realtor to see this property.
Features of 2033 Cottonwood Crescent Se
MLS® # | A2181944 |
---|---|
Price | $585,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Acres | 0.13 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2033 Cottonwood Crescent Se |
---|---|
Subdivision | Southview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1R2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Track Lighting |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Storage |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Stucco, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 21 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|