About 320, 5115 Richard Road Sw
Welcome to Trafalgar House. This One bedroom unit offers a great open floor plan with spacious dining & living room with gas fireplace and well functioning kitchen with island & eating area. The bedroom is bright and offers a walkthrough closet to the 4 pc bathroom. Lots of windows for plenty of natural light, a spacious patio with gas hookup, in suite laundry and storage are a bonus. Titled underground parking and assigned add to the value of this property. Complex offers many amenities including a social room, fitness facility & car wash bay. Perfect location, close to shopping, restaurants, Mt Royal University as your neighbor, close to many bus routes & transit and just a short commute to the downtown core.
Features of 320, 5115 Richard Road Sw
MLS® # | A2182372 |
---|---|
Price | $259,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 568 |
Acres | 2.25 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 320, 5115 Richard Road Sw |
---|---|
Subdivision | Lincoln Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 7M7 |
Amenities
Amenities | Car Wash, Elevator(s), Fitness Center, Party Room, Secured Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Parkade, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Laminate Counters, No Animal Home, Track Lighting |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard, Storage |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 20 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|