About 1314, 1314 Lake Fraser Green Se
Welcome to the prestigious community of Lake Bonavista. Situated in the gated community of Bonavista II, this beautiful 3rd floor, 1 bed, 1 bath home boasts over 740 sqft of extensively renovated living space, 9’ ceilings, in-floor heating, unimpeded west facing views, gas fireplace, walk-through his/her closets, and gas hook up for BBQ. Recent upgrades include brand new Luxury Vinyl Plank, complete interior paint, and new light fixtures. Previous upgrades include SS appliances, new tile floors, granite counter tops, and new baseboards. This unit also comes with a Titled heated underground parking stall, and large assigned storage unit adjacent to the parking stall. Building amenities include a wash bay in the heated underground parkade, fitness centre, theatre/tv room, guest suites, and a clubhouse equipped with pool table, dart board, library, kitchen and gas fireplace, an exterior patio with barbeque, and a park like courtyard & grounds to enjoy. The corporation’s Social Committee hosts a variety of games, cards and movie nights throughout the week and residents are welcome to utilize these facilities at their leisure. Just steps away is the Avenida Shopping Plazas, Canyon Meadows Theatre, GoodLife Fitness, the upscale Lake House restaurant, Lake Bonavista Plaza, South Centre Mall, Fish Creek Park, cycling/walking paths, and a transit station located right outside the building that connects you to the LRT (Anderson or Canyon Meadows/Fish Creek). Book your showing today!
Features of 1314, 1314 Lake Fraser Green Se
MLS® # | A2182992 |
---|---|
Price | $355,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 741 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1314, 1314 Lake Fraser Green Se |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 7H6 |
Amenities
Amenities | Elevator(s), Fitness Center, Guest Suite, Party Room, Storage, Visitor Parking, Clubhouse, Car Wash, Gazebo, Picnic Area, Recreation Room |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Titled, Underground, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Recreation Facilities |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Mantle |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line, Barbecue |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 13th, 2024 |
---|---|
Days on Market | 12 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|