About 57 Bridleglen Road Sw
OPEN HOUSE FEB 1 ST &2 ND FROM 2 TO 4.Beautiful renovated home in bridlewood ,detached double garage,finished basement with separate entrance,wet bar and Murphy bed in basement new triple panel windows upstaris and in basement,heated bathrooms floor and wet bar floor,new applinaces ,new roof ,new Deluxe Vinyl Plank ,front porch, sunny bay window in the family room, an eat in kitchen overlooking the west landscaped backyard and deck. The upper level has 3 bedrooms and fully renovated 4 pieces bathroom.This home has a brand new garage with Epoxy flooring,Close to playgroung,bus,school,shopping,easy to get on Stoney Tr,short drive to COSTCO ,and short bike ride to Fish Creek Park.
Features of 57 Bridleglen Road Sw
MLS® # | A2191316 |
---|---|
Price | $549,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,031 |
Acres | 0.07 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 57 Bridleglen Road Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 3X5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan, Track Lighting, Wet Bar |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Bar Fridge |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Back Lane, Landscaped, Private, Rectangular Lot, Gazebo |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame, Asphalt |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|